# Alexis Ampuero | Fractional CMO

## Profile
![avatar](https://d6yvfl55smr7u.cloudfront.net/assets/nkezqq25-1767133358498-removed-background.png)
Alexis Ampuero
Alexis Ampuero
Head of Marketing | B2B Growth
Head of Marketing | Crecimiento B2B
Boston, MA · Santiago, Chile
Boston, MA · Santiago, Chile
Marketing leader with 10+ years driving B2B growth, product strategy, and customer analytics. Specialized in product growth, retention strategies, and campaign effectiveness.
Líder de marketing con más de 10 años impulsando crecimiento B2B, estrategia de producto y analítica de clientes. Especializado en product growth, estrategias de retención y efectividad de campañas.
Portfolio
Portafolio
Services
Servicios
Book a call
Agendar llamada
| Label | Icon | URL |
| --- | --- | --- |
| alexisamp@gmail.com | :icon-mail: | mailto:alexisamp@gmail.com |
| linkedin.com/in/alexisamp | :icon-linkedin: | https://www.linkedin.com/in/alexisamp |
| +1 857 364 7526 | :icon-phone: | tel:+18573647526 |

## Companies
| Logo | Company Name |
| --- | --- |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/sh60pcie-1767205639810-removed-background.png) | Wherex |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/h7qfzwoz-1767205661898-removed-background.png) | KZADOR |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/hww90izv-1767203766512-removed-background.png) | Yapo.cl |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/9ktkymj3-1767203766724-removed-background.png) | Entel |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/1v55by23-1767203766416-removed-background.png) | Wherex |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/u2iju56y-1767203769636-removed-background.png) | KZADOR |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/hww90izv-1767203766512-removed-background.png) | Yapo.cl |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/9ktkymj3-1767203766724-removed-background.png) | Entel |

## Experience
Experience
Experiencia
See more
Ver más
See less
Ver menos
| Company Logo | Company (EN) | Company (ES) | Company URL | Context (EN) | Context (ES) | Role (EN) | Role (ES) | Period | Country | Has Portfolio Link |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/5g5t7v9j-1767205689811-removed-background.png) | Wherex | Wherex | https://wherex.com | Logistics Tech Startup | Startup Tecnología Logística | Head of Marketing | Head of Marketing | Apr 2023 — Present | Chile | Yes |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/hww90izv-1767203766512-removed-background.png) | Yapo.cl | Yapo.cl | https://yapo.cl | Schibsted Media Group | Schibsted Media Group | Head of Marketing B2B | Head of Marketing B2B | Apr 2022 — Mar 2023 | Chile | Yes |
| ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/9ktkymj3-1767203766724-removed-background.png) | Entel | Entel | https://entel.cl | Leading Telecom | Telco Líder | Multiple Leadership Roles | Múltiples Roles de Liderazgo | Mar 2014 — Jan 2021 | Chile | Yes |
| Job ID | Highlight (EN) | Highlight (ES) |
| --- | --- | --- |
| job1 | Leading B2B marketing strategy for logistics technology company | Liderando estrategia de marketing B2B para empresa de tecnología logística |
| job1 | Developed go-to-market strategy for enterprise solutions | Desarrollé estrategia go-to-market para soluciones enterprise |
| job1 | Built content marketing engine generating 40% of qualified leads | Construí motor de content marketing generando 40% de leads calificados |
| job1 | Implemented marketing automation reducing CAC by 25% | Implementé automatización reduciendo CAC en 25% |
| job1 | Established thought leadership program with 50+ industry publications | Establecí programa de thought leadership con más de 50 publicaciones en la industria |
| job1 | Created partner ecosystem driving 30% of new business pipeline | Creé ecosistema de partners impulsando 30% del pipeline de nuevos negocios |
| job3 | Led B2B marketing for Chile's leading classifieds platform | Lideré marketing B2B para la plataforma de clasificados líder en Chile |
| job3 | Launched B2B subscription product reaching $2M ARR in first year | Lancé producto de suscripción B2B alcanzando $2M ARR en el primer año |
| job3 | Built demand generation engine with 35% MoM growth in qualified pipeline | Construí motor de generación de demanda con 35% de crecimiento MoM en pipeline calificado |
| job3 | Redesigned customer journey reducing time-to-activation by 40% | Rediseñé customer journey reduciendo time-to-activation en 40% |
| job3 | Established B2B community with 500+ active members | Establecí comunidad B2B con más de 500 miembros activos |
| job3 | Developed account-based marketing framework for enterprise segment | Desarrollé framework de account-based marketing para segmento enterprise |
| job4 | Progressed through 4 roles at Chile's leading telecommunications company | Progresé a través de 4 roles en la principal empresa de telecomunicaciones de Chile |
| job4 | Led IoT market strategy and partnerships with enterprise clients | Lideré estrategia de mercado IoT y alianzas con clientes enterprise |
| job4 | Managed B2B2C channel driving 20% revenue growth | Gestioné canal B2B2C impulsando 20% de crecimiento en ingresos |
| job4 | Built customer segmentation models and analytics infrastructure | Construí modelos de segmentación de clientes e infraestructura analítica |
| job4 | Led strategic planning initiatives for business units | Lideré iniciativas de planificación estratégica para unidades de negocio |
| job4 | Developed pricing strategies increasing ARPU by 15% | Desarrollé estrategias de pricing aumentando ARPU en 15% |

## Education
Education
Educación
| Institution | Credential (EN) | Credential (ES) | Year | Link |
| --- | --- | --- | --- | --- |
| The Valley | Diploma: Product Growth | Diploma: Product Growth | 2023 | https://thevalley.es |
| Universidad Austral de Chile | Business Engineering | Ingeniería Comercial | 2012 | https://www.uach.cl |
| Reforge | Customer Analytics · Growth Series · Retention + Engagement · Product/Market Fit | Customer Analytics · Growth Series · Retention + Engagement · Product/Market Fit | 2022 | https://reforge.com |

## Portfolio
Selected Work
Trabajos Seleccionados
All
Todos
Brand/Positioning
Brand/Posicionamiento
Product Marketing
Product Marketing
Community Building
Construcción de Comunidad
Ventures
Emprendimientos
Key Results
Resultados Clave
Context
Contexto
Project Description
Descripción del Proyecto
View Result
Ver Resultado
| Category | Project Image | Title (EN) | Title (ES) | Description (EN) | Description (ES) | Company Logo | Company | Year | Link | Context (EN) | Context (ES) | Full Description (EN) | Full Description (ES) | Highlight 1 (EN) | Highlight 1 (ES) | Highlight 2 (EN) | Highlight 2 (ES) | Highlight 3 (EN) | Highlight 3 (ES) | Extra Image 1 | Extra Image 2 | Extra Image 3 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Product Marketing | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | B2B Subscription Launch | Lanzamiento Suscripción B2B | End-to-end launch of B2B subscription product reaching $2M ARR in first year through strategic positioning and demand generation. | Lanzamiento end-to-end de producto de suscripción B2B alcanzando $2M ARR en primer año mediante posicionamiento estratégico y generación de demanda. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/hww90izv-1767203766512-removed-background.png) | Yapo.cl | 2022 | https://yapo.cl | Yapo.cl needed to transition from a pure consumer marketplace to a B2B SaaS model. The challenge was to build a new revenue stream while maintaining the existing consumer base and brand perception. | Yapo.cl necesitaba hacer la transición de un marketplace puramente de consumidores a un modelo B2B SaaS. El desafío era construir una nueva fuente de ingresos manteniendo la base de consumidores existente y la percepción de marca. | Led the complete go-to-market strategy for Yapo.cl's B2B subscription product from conception to launch. Developed positioning, messaging framework, pricing strategy, and demand generation campaigns.<br><br>Built partnerships with key industry players and created a comprehensive sales enablement program. Implemented analytics infrastructure to track customer acquisition, engagement, and retention metrics.<br><br>The launch exceeded first-year targets, establishing a new revenue stream and positioning Yapo.cl as a serious B2B player in the Chilean market. | Lideré la estrategia completa de go-to-market para el producto de suscripción B2B de Yapo.cl desde la concepción hasta el lanzamiento. Desarrollé posicionamiento, framework de mensajería, estrategia de precios y campañas de generación de demanda.<br><br>Construí alianzas con actores clave de la industria y creé un programa integral de habilitación de ventas. Implementé infraestructura de analítica para rastrear métricas de adquisición, engagement y retención de clientes.<br><br>El lanzamiento superó los objetivos del primer año, estableciendo una nueva fuente de ingresos y posicionando a Yapo.cl como un jugador serio B2B en el mercado chileno. | $2M ARR in first year | $2M ARR en primer año | 150+ enterprise clients acquired | 150+ clientes enterprise adquiridos | 35% conversion rate from trial to paid | 35% conversión de trial a pago | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Product Marketing | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | Marketing Automation | Automatización de Marketing | Built marketing automation infrastructure reducing CAC by 25% and improving lead qualification process through strategic workflows. | Construí infraestructura de marketing automation reduciendo CAC en 25% y mejorando proceso de calificación mediante workflows estratégicos. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/1v55by23-1767203766416-removed-background.png) | Wherex | 2023 | https://wherex.io | Wherex was experiencing rapid growth but struggling with inefficient lead qualification and high customer acquisition costs. The sales team was overwhelmed with unqualified leads. | Wherex experimentaba un crecimiento rápido pero luchaba con calificación de leads ineficiente y altos costos de adquisición. El equipo de ventas estaba abrumado con leads no calificados. | Designed and implemented a comprehensive marketing automation system using HubSpot and custom integrations. Created lead scoring models, nurture workflows, and sales handoff processes.<br><br>Developed segmentation strategies based on behavioral data and firmographic information. Built dashboards for real-time campaign performance monitoring and optimization.<br><br>The new system dramatically improved lead quality and reduced sales cycle time while lowering overall acquisition costs. | Diseñé e implementé un sistema integral de automatización de marketing usando HubSpot e integraciones personalizadas. Creé modelos de lead scoring, workflows de nurture y procesos de handoff a ventas.<br><br>Desarrollé estrategias de segmentación basadas en datos de comportamiento e información firmográfica. Construí dashboards para monitoreo y optimización de rendimiento de campañas en tiempo real.<br><br>El nuevo sistema mejoró dramáticamente la calidad de leads y redujo el tiempo del ciclo de ventas mientras bajaba los costos generales de adquisición. | 25% reduction in CAC | 25% reducción en CAC | 60% improvement in lead quality score | 60% mejora en score de calidad de leads | 40% faster sales cycle | 40% ciclo de ventas más rápido | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Product Marketing | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | IoT Market Strategy | Estrategia Mercado IoT | Developed go-to-market strategy for IoT solutions establishing partnerships with enterprise clients and new revenue streams. | Desarrollé estrategia go-to-market para soluciones IoT estableciendo alianzas con clientes enterprise y nuevas fuentes de ingreso. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/9ktkymj3-1767203766724-removed-background.png) | Entel | 2020 | https://entel.cl | Entel was looking to expand beyond traditional telecom services into the growing IoT market. The company needed a clear strategy to differentiate from competitors and establish credibility. | Entel buscaba expandirse más allá de los servicios tradicionales de telecom hacia el creciente mercado de IoT. La compañía necesitaba una estrategia clara para diferenciarse de competidores y establecer credibilidad. | Created comprehensive go-to-market strategy for Entel's IoT division, including market segmentation, competitive positioning, and partnership development framework.<br><br>Developed industry-specific solutions for logistics, agriculture, and smart cities. Led pilot programs with key enterprise clients and created case studies demonstrating ROI.<br><br>Successfully launched the IoT division as a new business unit, establishing Entel as a leader in Chile's emerging IoT ecosystem. | Creé estrategia integral de go-to-market para la división IoT de Entel, incluyendo segmentación de mercado, posicionamiento competitivo y framework de desarrollo de alianzas.<br><br>Desarrollé soluciones específicas por industria para logística, agricultura y ciudades inteligentes. Lideré programas piloto con clientes enterprise clave y creé casos de estudio demostrando ROI.<br><br>Lancé exitosamente la división IoT como una nueva unidad de negocio, estableciendo a Entel como líder en el ecosistema IoT emergente de Chile. | 12 enterprise partnerships established | 12 alianzas enterprise establecidas | $5M new revenue stream created | $5M nueva fuente de ingresos creada | 3 industry-first solutions launched | 3 soluciones first-to-market lanzadas | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Brand/Positioning | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | B2B Brand Repositioning | Reposicionamiento Marca B2B | Led complete brand repositioning for logistics tech startup, developing new messaging framework and visual identity for enterprise market. | Lideré reposicionamiento completo de marca para startup de tech logística, desarrollando nuevo framework de mensajería e identidad visual para mercado enterprise. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/1v55by23-1767203766416-removed-background.png) | Wherex | 2023 | https://wherex.io | Wherex had grown organically but lacked a cohesive brand identity that resonated with enterprise buyers. The brand felt too startup-y for the enterprise market they were targeting. | Wherex había crecido orgánicamente pero carecía de una identidad de marca cohesiva que resonara con compradores enterprise. La marca se sentía demasiado startup para el mercado enterprise que apuntaban. | Conducted comprehensive brand audit and competitive analysis. Facilitated workshops with leadership and customers to define brand positioning, values, and differentiation.<br><br>Developed complete messaging framework including positioning statement, value propositions, and messaging pillars. Created brand guidelines and worked with design team on visual identity refresh.<br><br>The rebrand resulted in stronger market perception, improved sales conversations, and increased brand awareness in the target market. | Realicé auditoría integral de marca y análisis competitivo. Facilité workshops con liderazgo y clientes para definir posicionamiento de marca, valores y diferenciación.<br><br>Desarrollé framework completo de mensajería incluyendo declaración de posicionamiento, propuestas de valor y pilares de mensajería. Creé guías de marca y trabajé con equipo de diseño en refresh de identidad visual.<br><br>El rebrand resultó en percepción de mercado más fuerte, mejores conversaciones de ventas y mayor brand awareness en el mercado objetivo. | 3x increase in brand awareness | 3x aumento en brand awareness | 45% improvement in enterprise deal velocity | 45% mejora en velocidad de deals enterprise | 85% positive brand sentiment | 85% sentimiento de marca positivo | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Brand/Positioning | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | Market Category Creation | Creación de Categoría | Defined new market category positioning for B2B marketplace, establishing thought leadership and competitive differentiation. | Definí posicionamiento de nueva categoría de mercado para marketplace B2B, estableciendo liderazgo de pensamiento y diferenciación competitiva. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/hww90izv-1767203766512-removed-background.png) | Yapo.cl | 2022 | https://yapo.cl | Yapo.cl's B2B offering didn't fit into existing market categories. We needed to create a new category to properly position the value proposition and differentiate from both pure marketplaces and SaaS tools. | La oferta B2B de Yapo.cl no encajaba en categorías de mercado existentes. Necesitábamos crear una nueva categoría para posicionar apropiadamente la propuesta de valor y diferenciarnos tanto de marketplaces puros como de herramientas SaaS. | Led category design initiative defining 'Business Marketplace Platform' as a new category. Developed category narrative, customer education materials, and analyst relations strategy.<br><br>Created thought leadership content program including whitepapers, webinars, and industry reports. Worked with PR to secure coverage in key industry publications.<br><br>Successfully established the category with industry analysts and positioned Yapo.cl as the category leader in the Chilean market. | Lideré iniciativa de diseño de categoría definiendo 'Business Marketplace Platform' como nueva categoría. Desarrollé narrativa de categoría, materiales de educación de clientes y estrategia de relaciones con analistas.<br><br>Creé programa de thought leadership content incluyendo whitepapers, webinars y reportes de industria. Trabajé con PR para asegurar cobertura en publicaciones clave de la industria.<br><br>Establecí exitosamente la categoría con analistas de industria y posicioné a Yapo.cl como líder de categoría en el mercado chileno. | Category recognized by 2 major analyst firms | Categoría reconocida por 2 firmas analistas | 50+ media mentions as category leader | 50+ menciones en medios como líder | 2x increase in qualified inbound leads | 2x aumento en leads inbound calificados | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Community Building | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | B2B Community Launch | Lanzamiento Comunidad B2B | Built and scaled B2B community from 0 to 500+ members, creating engagement programs and events driving product adoption. | Construí y escalé comunidad B2B de 0 a 500+ miembros, creando programas de engagement y eventos impulsando adopción de producto. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/u2iju56y-1767203769636-removed-background.png) | KZADOR | 2021 | https://kzador.com | KZADOR needed to build trust and engagement with B2B marketers. A community-first approach would help establish credibility and create a platform for customer education and peer learning. | KZADOR necesitaba construir confianza y engagement con marketers B2B. Un enfoque community-first ayudaría a establecer credibilidad y crear una plataforma para educación de clientes y aprendizaje entre pares. | Designed and launched B2B marketing community including strategy, platform selection, content programming, and engagement mechanisms.<br><br>Created monthly virtual events, peer learning circles, and exclusive content for members. Developed ambassador program to scale community-led growth.<br><br>The community became a key channel for product feedback, customer retention, and organic growth through member referrals. | Diseñé y lancé comunidad de marketing B2B incluyendo estrategia, selección de plataforma, programación de contenido y mecanismos de engagement.<br><br>Creé eventos virtuales mensuales, círculos de aprendizaje entre pares y contenido exclusivo para miembros. Desarrollé programa de embajadores para escalar crecimiento liderado por comunidad.<br><br>La comunidad se convirtió en canal clave para feedback de producto, retención de clientes y crecimiento orgánico mediante referidos de miembros. | 500+ active community members | 500+ miembros activos en comunidad | 75% monthly active engagement rate | 75% tasa de engagement mensual activo | 40% of new customers from community | 40% de nuevos clientes de comunidad | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Community Building | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | Customer Advisory Board | Board Asesor de Clientes | Established executive customer advisory board providing strategic input for product roadmap and fostering customer advocacy. | Establecí board asesor ejecutivo de clientes proveyendo input estratégico para roadmap de producto y fomentando customer advocacy. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/hww90izv-1767203766512-removed-background.png) | Yapo.cl | 2022 | https://yapo.cl | Yapo.cl needed deeper strategic relationships with key enterprise customers to guide product development and create advocacy at the executive level. | Yapo.cl necesitaba relaciones estratégicas más profundas con clientes enterprise clave para guiar desarrollo de producto y crear advocacy a nivel ejecutivo. | Designed and launched Customer Advisory Board (CAB) program including member selection criteria, governance model, and engagement cadence.<br><br>Facilitated quarterly strategic sessions with C-level executives from top customers. Created feedback loops between CAB insights and product/marketing teams.<br><br>The CAB became a critical voice for product strategy while strengthening relationships with most valuable customers. | Diseñé y lancé programa de Customer Advisory Board (CAB) incluyendo criterios de selección de miembros, modelo de gobernanza y cadencia de engagement.<br><br>Facilité sesiones estratégicas trimestrales con ejecutivos C-level de clientes top. Creé loops de feedback entre insights de CAB y equipos de producto/marketing.<br><br>El CAB se convirtió en voz crítica para estrategia de producto mientras fortalecía relaciones con clientes más valiosos. | 15 C-level executives participating | 15 ejecutivos C-level participando | 30+ product features influenced by CAB | 30+ features de producto influenciados | 100% CAB member retention rate | 100% tasa de retención de miembros | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
| Ventures | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | KZADOR B2B Marketing Consultancy | KZADOR Consultoría Marketing B2B | Co-founded B2B marketing consultancy specializing in growth strategies. Advised 15+ companies on product growth, customer analytics, and retention optimization. | Co-fundé consultoría de marketing B2B especializada en estrategias de crecimiento. Asesoré a más de 15 empresas en product growth, analítica de clientes y optimización de retención. | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/u2iju56y-1767203769636-removed-background.png) | KZADOR | 2021 | https://kzador.com | Identified opportunity to help B2B companies in Latin America apply modern growth marketing practices. Most companies were still using traditional marketing approaches and lacked growth expertise. | Identifiqué oportunidad de ayudar a empresas B2B en Latinoamérica a aplicar prácticas modernas de growth marketing. La mayoría de empresas aún usaban enfoques tradicionales de marketing y carecían de expertise en growth. | Co-founded KZADOR with focus on bringing Silicon Valley growth practices to Latin American B2B companies. Developed service offerings in product growth, customer analytics, and retention optimization.<br><br>Built team of specialists and created methodology combining Reforge frameworks with local market context. Worked with clients across SaaS, marketplaces, and fintech.<br><br>Successfully grew consultancy to 15+ active clients with strong referral network and thought leadership presence in LATAM B2B marketing community. | Co-fundé KZADOR con foco en traer prácticas de growth de Silicon Valley a empresas B2B latinoamericanas. Desarrollé ofertas de servicio en product growth, customer analytics y optimización de retención.<br><br>Construí equipo de especialistas y creé metodología combinando frameworks de Reforge con contexto de mercado local. Trabajé con clientes en SaaS, marketplaces y fintech.<br><br>Crecí exitosamente la consultoría a 15+ clientes activos con fuerte red de referidos y presencia de thought leadership en comunidad de marketing B2B LATAM. | 15+ B2B companies advised | 15+ empresas B2B asesoradas | $10M+ revenue impact for clients | $10M+ impacto en revenue de clientes | 90% client satisfaction score | 90% score de satisfacción de clientes | ![image2](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image3](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) | ![image4](https://d6yvfl55smr7u.cloudfront.net/assets/hh7art99-1767204997101-image.jpg) |
Communities
Comunidades
| Name | Role (EN) | Role (ES) | Link |
| --- | --- | --- | --- |
| Exit Five | Member | Miembro | https://exitfive.com |
| Reforge | Member | Miembro | https://reforge.com |

## Services
Services
Servicios
View more
Ver más
| Title (EN) | Title (ES) | Description (EN) | Description (ES) | Link |
| --- | --- | --- | --- | --- |
| Brand Strategy & Positioning | Estrategia de Marca & Posicionamiento | Brand positioning framework · Messaging architecture · Competitive analysis · Value proposition | Framework de posicionamiento · Arquitectura de mensajería · Análisis competitivo · Propuesta de valor |  |
| CEO Positioning Strategy | Estrategia de Posicionamiento CEO | Personal brand strategy · LinkedIn content · Thought leadership · Executive messaging | Estrategia de marca personal · Contenido LinkedIn · Thought leadership · Mensajería ejecutiva |  |
| Product Positioning | Posicionamiento de Producto | GTM strategy · Product positioning · Launch plan · Sales enablement · Customer journey | Estrategia GTM · Posicionamiento de producto · Plan de lanzamiento · Ventas · Customer journey |  |
| Community Building | Construcción de Comunidad | Community strategy · Engagement playbook · Event calendar · Success metrics · Ambassador program | Estrategia de comunidad · Playbook de engagement · Calendario de eventos · Métricas · Embajadores |  |

## CTA
Let's talk
Conversemos
Available for fractional CMO roles and strategic consulting
Disponible para roles de Fractional CMO y consultoría estratégica
Schedule a call
Agenda una llamada
https://calendly.com/alexisampuero

## Footer
© 2025 Alexis Ampuero
© 2025 Alexis Ampuero
| Icon | URL |
| --- | --- |
| :icon-linkedin: | https://www.linkedin.com/in/alexisamp |
| :icon-mail: | mailto:alexisamp@gmail.com |